Shares and voting rights

Monthly information on the total number of voting rights and shares comprising the capital.

Article 223-16 of the General Regulation of the Financial Market Authority.

DATENUMBER OF SHARESGROSS VOTING RIGHTS NET VOTING RIGHTS
12/31/202286 879 407141 760 315141 712 413
11/30/202286 879 407141 760 315141 711 613
10/31/202286 879 407141 759 935141 684 072
09/30/202286 879 407141 759 835141 698 432
09/15/2022_*86 879 407141 759 835141 706 533
09/09/2022*****86 479 173141 359 601 141 306 299
08/31/202286 321 932141 202 360141 154 344
07/31/202286 321 932141 202 344 141 154 378
06/30/202286 321 932145 830 767145 784 635
06/01/2022****86 321 932 145 830 767 145 780 044
05/31/202286 291 410 145 800 195145 749 472
04/30/202286 291 410 145 800 195 145 749 691
03/31/202286 291 410145 800 195145 748 575
03/03/2022***86 291 410143 980 139143 922 145
02/28/202286 291 41086 291 41086 233 416
01/31/202286 291 41086 291 41086 238 599
12/31/202186 291 41086 291 41086 242 554
11/30/202186 291 41086 291 41086 227 375
10/31/202186 291 41086 291 41086 241 828
09/30/202186 291 41086 291 41086 248 455
09/29/2021**86 291 41086 291 41086 245 947
08/09/2021*85 954 20285 954 20285 917 161
08/31/202184 908 91984 908 91984 871 708
07/31/202184 908 91984 908 91984 851 062
06/30/202184 908 91984 908 91984 850 094
05/31/202184 908 91984 908 91984 861 454
04/30/202184 908 91984 908 91984 864 135
03/31/202184 908 91984 908 91984 877 034
02/28/202184 908 91984 908 91984 866 867
01/31/202184 908 91984 908 91984 870 843
12/31/202084 908 91984 908 91984 880 391
11/30/202084 908 91984 908 91984 878 066
10/31/202084 908 91984 908 91984 873 661
09/30/202084 908 91984 908 91984 868 649
08/31/202084 908 91984 908 91984 864 846
07/31/202084 908 91984 908 91984 873 579
06/30/202084 908 91984 908 91984 876 958
05/31/202084 908 91984 908 91984 860 970
04/30/202084 908 91984 908 91984 875 787
03/31/202084 908 91984 908 91984 982 959

* 1 045 283 new shares, following the capital augmentation reported by the Board on the 09/09/2021 (permanent acquisition of free shares).
** 337 208 new shares, following the capital augmentation reported by the Board on the 09/29/2021.
***Gross voting rights: acquisition of double voting rights after a two-year holding period (company bylaws).
**** 30 522 new shares, following the capital augmentation reported by the Board on the 06/02/2022 (permanent acquisition of free shares).
*****157 241 new shares, following the capital augmentation reported by the Board on the 09/09/2022 (permanent acquisition of free shares).
_*400 234 new shares, following the capital augmentation reported by the Board on the 09/15/2022 (permanent acquisition of free shares)