Shares and voting rights
Monthly information on the total number of voting rights and shares comprising the capital.
Article 223-16 of the General Regulation of the Financial Market Authority.
| DATE | NUMBER OF SHARES | GROSS VOTING RIGHTS | NET VOTING RIGHTS |
|---|---|---|---|
| 12/31/2022 | 86 879 407 | 141 760 315 | 141 712 413 |
| 11/30/2022 | 86 879 407 | 141 760 315 | 141 711 613 |
| 10/31/2022 | 86 879 407 | 141 759 935 | 141 684 072 |
| 09/30/2022 | 86 879 407 | 141 759 835 | 141 698 432 |
| 09/15/2022_* | 86 879 407 | 141 759 835 | 141 706 533 |
| 09/09/2022***** | 86 479 173 | 141 359 601 | 141 306 299 |
| 08/31/2022 | 86 321 932 | 141 202 360 | 141 154 344 |
| 07/31/2022 | 86 321 932 | 141 202 344 | 141 154 378 |
| 06/30/2022 | 86 321 932 | 145 830 767 | 145 784 635 |
| 06/01/2022**** | 86 321 932 | 145 830 767 | 145 780 044 |
| 05/31/2022 | 86 291 410 | 145 800 195 | 145 749 472 |
| 04/30/2022 | 86 291 410 | 145 800 195 | 145 749 691 |
| 03/31/2022 | 86 291 410 | 145 800 195 | 145 748 575 |
| 03/03/2022*** | 86 291 410 | 143 980 139 | 143 922 145 |
| 02/28/2022 | 86 291 410 | 86 291 410 | 86 233 416 |
| 01/31/2022 | 86 291 410 | 86 291 410 | 86 238 599 |
| 12/31/2021 | 86 291 410 | 86 291 410 | 86 242 554 |
| 11/30/2021 | 86 291 410 | 86 291 410 | 86 227 375 |
| 10/31/2021 | 86 291 410 | 86 291 410 | 86 241 828 |
| 09/30/2021 | 86 291 410 | 86 291 410 | 86 248 455 |
| 09/29/2021** | 86 291 410 | 86 291 410 | 86 245 947 |
| 08/09/2021* | 85 954 202 | 85 954 202 | 85 917 161 |
| 08/31/2021 | 84 908 919 | 84 908 919 | 84 871 708 |
| 07/31/2021 | 84 908 919 | 84 908 919 | 84 851 062 |
| 06/30/2021 | 84 908 919 | 84 908 919 | 84 850 094 |
| 05/31/2021 | 84 908 919 | 84 908 919 | 84 861 454 |
| 04/30/2021 | 84 908 919 | 84 908 919 | 84 864 135 |
| 03/31/2021 | 84 908 919 | 84 908 919 | 84 877 034 |
| 02/28/2021 | 84 908 919 | 84 908 919 | 84 866 867 |
| 01/31/2021 | 84 908 919 | 84 908 919 | 84 870 843 |
| 12/31/2020 | 84 908 919 | 84 908 919 | 84 880 391 |
| 11/30/2020 | 84 908 919 | 84 908 919 | 84 878 066 |
| 10/31/2020 | 84 908 919 | 84 908 919 | 84 873 661 |
| 09/30/2020 | 84 908 919 | 84 908 919 | 84 868 649 |
| 08/31/2020 | 84 908 919 | 84 908 919 | 84 864 846 |
| 07/31/2020 | 84 908 919 | 84 908 919 | 84 873 579 |
| 06/30/2020 | 84 908 919 | 84 908 919 | 84 876 958 |
| 05/31/2020 | 84 908 919 | 84 908 919 | 84 860 970 |
| 04/30/2020 | 84 908 919 | 84 908 919 | 84 875 787 |
| 03/31/2020 | 84 908 919 | 84 908 919 | 84 982 959 |
* 1 045 283 new shares, following the capital augmentation reported by the Board on the 09/09/2021 (permanent acquisition of free shares).
** 337 208 new shares, following the capital augmentation reported by the Board on the 09/29/2021.
***Gross voting rights: acquisition of double voting rights after a two-year holding period (company bylaws).
**** 30 522 new shares, following the capital augmentation reported by the Board on the 06/02/2022 (permanent acquisition of free shares).
*****157 241 new shares, following the capital augmentation reported by the Board on the 09/09/2022 (permanent acquisition of free shares).
_*400 234 new shares, following the capital augmentation reported by the Board on the 09/15/2022 (permanent acquisition of free shares)